VPAT MyAthens
Accessibility Conformance Report. WCAG Edition (Based on VPAT® Version 2.4)
Name of Product/Version:
MyAthens, released June 2021
Report Date:
September 2021
Product Description:
MyAthens is a user portal that is available to all OpenAthens customers.
Contact Information:
Notes:
Evaluation Methods Used: Tested with automated accessibility checker, VoiceOver screen reader and manual checking.
Applicable Standards/Guidelines
This report covers the degree of conformance for the following accessibility standard/guidelines:
Standard / Guideline | Included in report |
---|---|
Level A Level AA | |
Level A Level AA |
Terms
The terms used in the Conformance Level information are defined as follows:
Supports: The functionality of the product has at least one method that meets the criterion without known defects or meets with equivalent facilitation.
Partially Supports: Some functionality of the product does not meet the criterion.
Does Not Support: The majority of product functionality does not meet the criterion.
Not Applicable: The criterion is not relevant to the product.
Not Evaluated: The product has not been evaluated against the criterion. This can be used only in WCAG 2.0 Level AAA.
WCAG 2.x Report
Note: When reporting on conformance with the WCAG 2.x Success Criteria, they are scoped for full pages, complete processes, and accessibility-supported ways of using technology as documented in the WCAG 2.0 Conformance Requirements.
Table 1: Success Criteria, Level A
Criteria | Conformance level | Remarks and explanations | ||
---|---|---|---|---|
1.1.1 Non-text Content (Level A) | Supports | |||
Not applicable | ||||
1.2.2 Captions (Prerecorded) (Level A) | Not applicable | |||
1.2.3 Audio Description or Media Alternative (Prerecorded) (Level A) | Not applicable | |||
1.3.1 Info and Relationships (Level A) | Supports | |||
1.3.2 Meaningful Sequence (Level A) | Supports | |||
1.3.3 Sensory Characteristics (Level A) | Supports | |||
1.4.1 Use of Color (Level A) | Supports | |||
1.4.2 Audio Control (Level A) | Not applicable | |||
2.1.1 Keyboard (Level A) | Supports | |||
2.1.2 No Keyboard Trap (Level A) | Supports | |||
2.1.4 Character Key Shortcuts (Level A 2.1 only) | Not applicable | |||
2.2.1 Timing Adjustable (Level A) | Not applicable | |||
2.2.2 Pause, Stop, Hide (Level A) | Not applicable | |||
2.3.1 Three Flashes or Below Threshold (Level A) | Supports | |||
2.4.1 Bypass Blocks (Level A) | Supports | |||
2.4.2 Page Titled (Level A) | Supports | |||
2.4.3 Focus Order (Level A) | Supports | |||
2.4.4 Link Purpose (In Context) (Level A) | Supports | |||
2.5.1 Pointer Gestures (Level A 2.1 only) | Not applicable | |||
2.5.2 Pointer Cancellation (Level A 2.1 only) | Supports | |||
2.5.3 Label in Name (Level A 2.1 only) | Supports | |||
2.5.4 Motion Actuation (Level A 2.1 only) | Not applicable | |||
3.1.1 Language of Page (Level A) | Supports | |||
3.2.1 On Focus (Level A) | Supports | |||
3.2.2 On Input (Level A) | Supports | The resource search form does not have a submit button but aria text and aria-live are implemented to inform assistive technologies that the resource list updates immediately as you type. | ||
3.3.1 Error Identification (Level A) | Supports | |||
3.3.2 Labels or Instructions (Level A) | Supports | |||
4.1.1 Parsing (Level A) | Supports | |||
4.1.2 Name, Role, Value (Level A) | Supports |
Table 2: Success Criteria, Level AA
Criteria | Conformance level | Remarks and explanations | ||
---|---|---|---|---|
1.2.4 Captions (Live) (Level AA) | Not applicable | |||
1.2.5 Audio Description (Prerecorded) (Level AA) | Not applicable | |||
1.3.4 Orientation (Level AA 2.1 only) | Supports | |||
1.3.5 Identify Input Purpose (Level AA 2.1 only) | Not applicable | There are no forms requesting user data. | ||
1.4.3 Contrast (Minimum) (Level AA) | Supports | |||
1.4.4 Resize text (Level AA) | Supports | |||
1.4.5 Images of Text (Level AA) | Supports | |||
1.4.10 Reflow (Level AA 2.1 only) | Supports | |||
1.4.11 Non-text Contrast (Level AA 2.1 only) | Supports | |||
1.4.12 Text Spacing (Level AA 2.1 only) | Supports | |||
1.4.13 Content on Hover or Focus (Level AA 2.1 only) | Not applicable | |||
2.4.5 Multiple Ways (Level AA) | Supports | Site is small enough that the side navigation across all pages is sufficient. | ||
2.4.6 Headings and Labels (Level AA) | Supports | |||
2.4.7 Focus Visible (Level AA) | Supports | |||
3.1.2 Language of Parts (Level AA) | Supports | |||
3.2.3 Consistent Navigation (Level AA) | Supports | |||
3.2.4 Consistent Identification (Level AA) | Supports | |||
3.3.3 Error Suggestion (Level AA) | Supports | |||
Supports | ||||
4.1.3 Status Messages (Level AA 2.1 only) | Supports |
Legal Disclaimer
All information provided here is provided on an "as is" basis and is for general information only, unless the information is part of specially contracted work, in which case the terms of the corresponding contractual agreement between us shall apply. Whilst we aim to ensure the accuracy and completeness of the information we provide, we are unable to provide any representations, warranties or guarantees, whether express or implied, as regards this information.