VPAT MyAthens
Accessibility Conformance Report. WCAG Edition (Based on VPAT® Version 2.4)
Name of Product/Version: MyAthens
Report Date: October 2024
Product Description: a product that allows a librarian to curate resource links and other content for their patrons
Contact Information: contact@openathens.net
Notes:
Evaluation Methods Used: Manual and automated testing
Applicable Standards/Guidelines
This report covers the degree of conformance for the following accessibility standard/guidelines:
Standard/Guideline | Included In Report |
Level A Level AA |
Terms
The terms used in the Conformance Level information are defined as follows:
Supports: The functionality of the product has at least one method that meets the criterion without known defects or meets with equivalent facilitation.
Partially Supports: Some functionality of the product does not meet the criterion.
Does Not Support: The majority of product functionality does not meet the criterion.
Not Applicable: The criterion is not relevant to the product.
Not Evaluated: The product has not been evaluated against the criterion. This can be used only in WCAG 2.0 Level AAA.
WCAG 2.2 Report
Note: When reporting on conformance with the WCAG 2.2 Success Criteria, they are scoped for full pages, complete processes, and accessibility-supported ways of using technology as documented in the WCAG 2.0 Conformance Requirements.
Table 1: Success Criteria, Level A
Notes:
Criteria | Conformance Level | Remarks and Explanations |
1.1.1 Non-text Content (Level A) | Supports | |
Not applicable |
| |
1.2.2 Captions (Prerecorded) (Level A) | Not applicable |
|
1.2.3 Audio Description or Media Alternative (Prerecorded) (Level A) | Not applicable |
|
1.3.1 Info and Relationships (Level A) | Supports |
|
1.3.2 Meaningful Sequence (Level A) | Supports |
|
1.3.3 Sensory Characteristics (Level A) | Partially supports |
|
1.4.1 Use of Color (Level A) | Supports |
|
1.4.2 Audio Control (Level A) | Not applicable |
|
2.1.1 Keyboard (Level A) | Supports |
|
2.1.2 No Keyboard Trap (Level A) | Supports |
|
2.1.4 Character Key Shortcuts (Level A 2.1 only) | Not applicable |
|
2.2.1 Timing Adjustable (Level A) | Not applicable |
|
2.2.2 Pause, Stop, Hide (Level A) | Supports |
|
2.3.1 Three Flashes or Below Threshold (Level A) | Not applicable |
|
2.4.1 Bypass Blocks (Level A) | Supports |
|
2.4.2 Page Titled (Level A) | Supports |
|
2.4.3 Focus Order (Level A) | Supports |
|
2.4.4 Link Purpose (In Context) (Level A) | Supports |
|
2.5.1 Pointer Gestures (Level A 2.1 only) | Supports |
|
2.5.2 Pointer Cancellation (Level A 2.1 only) | Supports |
|
2.5.3 Label in Name (Level A 2.1 only) | Partially supports |
|
2.5.4 Motion Actuation (Level A 2.1 only) | Supports |
|
3.1.1 Language of Page (Level A) | Supports |
|
3.2.1 On Focus (Level A) | Supports |
|
3.2.2 On Input (Level A) | Supports |
|
3.2.6 Consistent Help (Level A) | Supports |
|
3.3.1 Error Identification (Level A) | Supports |
|
3.3.2 Labels or Instructions (Level A) | Supports |
|
3.3.7 Redundant Entry (Level A) | Not applicable |
|
4.1.2 Name, Role, Value (Level A) | Partially supports |
|
Table 2: Success Criteria, Level AA
Notes:
Criteria | Conformance Level | Remarks and Explanations |
1.2.4 Captions (Live) (Level AA) | Not applicable | |
1.2.5 Audio Description (Prerecorded) (Level AA) | Not applicable |
|
1.3.4 Orientation (Level AA 2.1 only) | Supports |
|
1.3.5 Identify Input Purpose (Level AA 2.1 only) | Not applicable |
|
1.4.3 Contrast (Minimum) (Level AA) | Partially supports |
|
1.4.4 Resize text (Level AA) | Partially supports |
|
1.4.5 Images of Text (Level AA) | Does not support |
|
1.4.10 Reflow (Level AA 2.1 only) | Does not support |
|
1.4.11 Non-text Contrast (Level AA 2.1 only) | Supports |
|
1.4.12 Text Spacing (Level AA 2.1 only) | Supports |
|
1.4.13 Content on Hover or Focus (Level AA 2.1 only) | Not applicable |
|
2.4.5 Multiple Ways (Level AA) | Partially Supports |
|
2.4.6 Headings and Labels (Level AA) | Supports |
|
2.4.7 Focus Visible (Level AA) | Partially supports |
|
2.4.11 Focus Not Obscured (Minimum) (Level AA) | Does not support |
|
2.5.7 Dragging Movements (Level AA) |
|
|
2.5.8 Target Size (Minimum) (Level AA) | Supports |
|
3.1.2 Language of Parts (Level AA) | Not applicable |
|
3.2.3 Consistent Navigation (Level AA) | Supports |
|
3.2.4 Consistent Identification (Level AA) | Supports |
|
3.3.3 Error Suggestion (Level AA) | Supports |
|
Not applicable |
| |
3.3.8 Accessible Authentication (Minimum) (Level AA) | Not applicable |
|
4.1.3 Status Messages (Level AA 2.1 only) | Not applicable |
|
Legal Disclaimer
All information provided here is provided on an "as is" basis and is for general information only, unless the information is part of specially contracted work, in which case the terms of the corresponding contractual agreement between us shall apply. Whilst we aim to ensure the accuracy and completeness of the information we provide, we are unable to provide any representations, warranties or guarantees, whether express or implied, as regards this information.